| CLERKS OF COURT | LOCAL SHERIFFS’ OFFICES | IMMIGRATION RESOURCES |
|---|---|---|
| Manatee | Manatee | USCIS |
| Charlotte | Charlotte | CIS Forms |
| Sarasota | Sarasota | CIS case status |
| DeSoto | Desoto | CIS processing times |
| Collier | Pinellas | DOS |
| Osceola | Hillsborough | DHS |
| Palm Beach | Lee | DHS Visa Bulletin |
| Collier | ICE |
|
|
|
|---|---|---|
|
||
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
||
|
||
|
© 2026 Ruhl Law, P.A. • All Rights Reserved.
*Images are obtained under license from Canva and other third-party stock image providers, with attribution included where required.